Top Details :
- Viscose Mix of China
- Straight cut
- TailoredSleeves
- Slit at the back
Pants Details :
- Half elastic waistband
- In-seam pocket
Sampin Details :
- 3.5" waistband
- Side in-seam pocket
- Belt with gold buckle
- Pleat at the front
Care:
- Machine wash in laundry bag
- Iron with medium heat
The model is 175cm and wears size S.
Made in Malaysia
Top Sizing Chart (inches) | S | M | L |
Shirt Shoulder | 17 | 17.5 | 18 |
Shirt Sleeve | 24 | 24 | 24 |
Bicep | 15 | 16 | 17 |
Shirt Chest and Waist | 39 | 42 | 45 |
Shirt Length | 28 | 28 | 28 |
Pants Sizing Chart (inches) | S-L |
Waist | 30-42 |
Hip | 44 |
Hem Width | 22 |
Length | 39 |
Sizing Chart (inches) | S | M | L |
Sampin Waist | 31 | 34 | 37 |
Sampin Length | 22 | 22 | 22 |
Baju Suci (Black)